- 
pos driver num team lap (time) 
- 
[1] Daniel Ricciardo 3 Red Bull Racing TAG Heuer 78 (1:42:54.807) 
- 
[2] Sebastian Vettel 5 Ferrari 78 (+7.336) 
- 
[3] Lewis Hamilton 44 Mercedes 78 (+17.013) 
- 
[4] Kimi Raikkonen 7 Ferrari 78 (+18.127) 
- 
[5] Valtteri Bottas 77 Mercedes 78 (+18.822) 
- 
[6] Esteban Ocon 31 Force India Mercedes 78 (+23.667) 
- 
[7] Pierre Gasly 10 Scuderia Toro Rosso Honda 78 (+24.331) 
- 
[8] Nico Hulkenberg 27 Renault 78 (+24.839) 
- 
[9] Max Verstappen 33 Red Bull Racing TAG Heuer 78 (+25.317) 
- 
[10] Carlos Sainz 55 Renault 78 (+69.013) 
- 
[11] Marcus Ericsson 9 Sauber Ferrari 78 (+69.864) 
- 
[12] Sergio Perez 11 Force India Mercedes 78 (+70.461) 
- 
[13] Kevin Magnussen 20 Haas Ferrari 78 (+74.823) 
- 
[14] Stoffel Vandoorne 2 McLaren Renault 77 (+1) 
- 
[15] Romain Grosjean 8 Haas Ferrari 77 (+1) 
- 
[16] Sergey Sirotkin 35 Williams Mercedes 77 (+1) 
- 
[17] Lance Stroll 18 Williams Mercedes 76 (+2) 
- 
[18] Charles Leclerc 16 Sauber Ferrari 70 (DNF) 
- 
[19] Brendon Hartley 28 Scuderia Toro Rosso Honda 70 (DNF) 
- 
[NC] Fernando Alonso 14 McLaren Renault 52 (DNF)